Procedures in 2024 (000s) | CAGR (2023-2030) | |
Global | 75,051 | 1.38% |
United States | 22,837 | 1.04% |
Canada | 2,353 | 3.45% |
Germany | 2,972 | 2.44% |
China | 12,129 | 9.04% |
Mexico | 921.62 | 5.47% |
Switzerland | 423.33 | 2.61% |
Spain | 1,279 | 3.37% |
United Kingdom | 4,028 | -0.03% |
Italy | 831.70 | 0.58% |
France | 3,742 | 3.09% |
Poland | 1,009 | 4.23% |
Belgium | 564.55 | 3.58% |
Denmark | 399.84 | 1.84% |
Finland | 221.41 | 2.42% |
Sweden | 436.32 | 3.22% |
Norway | 221.60 | 3.19% |
Netherlands | 597.32 | 3.01% |
Japan | 842.04 | 1.03% |
Russia | 1,370 | 2.84% |
Turkey | 1,348 | 5.07% |
Malaysia | 95.65 | 2.96% |
Thailand | 228.17 | 2.26% |
Singapore | 65.58 | 3.14% |
South Korea | 266.31 | 1.74% |
India | 4,700 | 4.67% |
Brazil | 4,233 | 5.70% |
Colombia | 927.01 | 1.76% |
Argentina | 1,164 | 2.02% |
Chile | 310.55 | 2.32% |
South Africa | 915.55 | 3.14% |
Australia | 2,546 | 6.09% |
New Zealand | 116.15 | 2.17% |
Guatemala | 155.13 | 1.47% |
Panama | 45.85 | 1.69% |
Costa Rica | 81.54 | 3.94% |
Dominican Republic | 145.27 | 2.42% |
Caribbean | 521.48 | 3.13% |
Trusted By The Companies Pioneering What’s Next
17011 Beach Blvd, Suite 500 Huntington Beach, CA 92647
714-847-3540© 2025 Life Science Intelligence, Inc., All Rights Reserved. | Privacy Policy