| Procedures in 2024 (000s) | CAGR (2023-2030) | |
| Global | 30,458 | 1.84% |
| United States | 7,846 | 3.31% |
| Canada | 362.91 | 1.10% |
| Germany | 1,709 | 0.41% |
| China | 4,680 | 10.25% |
| Mexico | 985.27 | 3.72% |
| Switzerland | 174.25 | 3.40% |
| Spain | 387.92 | 3.28% |
| United Kingdom | 742.02 | 2.44% |
| Italy | 475.81 | 1.58% |
| France | 977.88 | 1.26% |
| Poland | 581.57 | 4.75% |
| Belgium | 147.68 | 1.73% |
| Denmark | 41.51 | 0.53% |
| Finland | 45.12 | 3.05% |
| Sweden | 62.99 | 2.11% |
| Norway | 36.32 | 2.34% |
| Netherlands | 208.65 | 2.28% |
| Japan | 674.39 | 2.96% |
| Russia | 647.65 | 1.23% |
| Turkey | 765.54 | 4.43% |
| Malaysia | 663.15 | 6.99% |
| Thailand | 1,265 | 5.67% |
| Singapore | 141.61 | 5.32% |
| South Korea | 1,188 | 5.05% |
| India | 2,062 | 6.64% |
| Brazil | 1,259 | 5.38% |
| Colombia | 311.31 | 2.96% |
| Argentina | 288.37 | 2.35% |
| Chile | 139.59 | 3.69% |
| South Africa | 420.77 | 5.08% |
| Australia | 462.13 | 4.36% |
| New Zealand | 37.48 | 2.52% |
| Guatemala | 127.57 | 0.28% |
| Panama | 29.78 | 0.28% |
| Costa Rica | 40.67 | 1.47% |
| Dominican Republic | 91.30 | 0.56% |
| Caribbean | 375.57 | 0.43% |
Trusted By The Companies Pioneering What’s Next
17011 Beach Blvd, Suite 500 Huntington Beach, CA 92647
714-847-3540© 2025 Life Science Intelligence, Inc., All Rights Reserved. | Privacy Policy