| Procedures in 2024 (000s) | CAGR (2023-2030) | |
| Global | 41,363 | 1.52% |
| United States | 25,659 | 1.17% |
| Canada | 354.19 | 4.58% |
| Germany | 1,097 | 3.96% |
| China | 1,260 | 5.64% |
| Mexico | 1,083 | 7.51% |
| Switzerland | 120.91 | 1.17% |
| Spain | 395.98 | 3.83% |
| United Kingdom | 389.54 | 6.79% |
| Italy | 602.00 | 0.62% |
| France | 765.24 | 10.52% |
| Poland | 51.72 | 1.88% |
| Belgium | 208.23 | 3.16% |
| Denmark | 107.94 | 1.29% |
| Finland | 33.85 | 5.53% |
| Sweden | 207.93 | 0.73% |
| Norway | 134.89 | 1.09% |
| Netherlands | 364.32 | 0.91% |
| Japan | 582.56 | 11.24% |
| Russia | 443.85 | 2.60% |
| Turkey | 726.65 | 7.66% |
| Thailand | 153.21 | 6.75% |
| South Korea | 645.08 | 5.28% |
| India | 1,083 | 2.27% |
| Brazil | 2,486 | 9.62% |
| Colombia | 613.16 | 15.37% |
| Argentina | 563.66 | 11.05% |
| Chile | 22.35 | 4.93% |
| South Africa | 66.45 | 2.46% |
| Australia | 837.30 | 3.40% |
| New Zealand | 77.21 | 6.06% |
| Guatemala | 9.53 | 2.95% |
| Panama | 5.27 | 3.33% |
| Costa Rica | 10.84 | 3.85% |
| Dominican Republic | 6.73 | 3.15% |
| Caribbean | 189.93 | 4.23% |
Trusted By The Companies Pioneering What’s Next
17011 Beach Blvd, Suite 500 Huntington Beach, CA 92647
714-847-3540© 2025 Life Science Intelligence, Inc., All Rights Reserved. | Privacy Policy