Procedures in 2024 (000s) | CAGR (2023-2030) | |
Global | 18,913 | 1.74% |
United States | 3,613 | 1.14% |
Canada | 229.42 | 2.32% |
Germany | 1,902 | 1.38% |
China | 3,534 | 10.07% |
Mexico | 65.64 | 6.09% |
Switzerland | 92.48 | 2.05% |
Spain | 452.65 | 0.85% |
United Kingdom | 422.16 | 1.98% |
Italy | 610.10 | 0.04% |
France | 708.21 | 0.40% |
Poland | 420.02 | 1.67% |
Belgium | 144.00 | 2.31% |
Denmark | 60.21 | 0.96% |
Finland | 66.92 | 2.36% |
Sweden | 87.40 | 1.38% |
Norway | 53.38 | 1.13% |
Netherlands | 186.99 | 1.03% |
Japan | 757.81 | 2.65% |
Russia | 370.48 | 4.72% |
Turkey | 1,296 | 6.45% |
Malaysia | 63.43 | 4.19% |
Thailand | 134.68 | 3.97% |
Singapore | 36.45 | 2.87% |
South Korea | 233.79 | 3.39% |
India | 1,474 | 5.50% |
Brazil | 492.61 | 5.05% |
Colombia | 167.18 | 5.83% |
Argentina | 215.78 | 6.68% |
Chile | 132.35 | 4.83% |
South Africa | 170.35 | 2.79% |
Australia | 294.23 | -0.33% |
New Zealand | 35.84 | 2.08% |
Guatemala | 62.13 | 3.96% |
Panama | 13.21 | 4.75% |
Costa Rica | 12.89 | 2.40% |
Dominican Republic | 60.27 | 4.06% |
Caribbean | 239.27 | 3.46% |
Trusted By The Companies Pioneering What’s Next
17011 Beach Blvd, Suite 500 Huntington Beach, CA 92647
714-847-3540© 2025 Life Science Intelligence, Inc., All Rights Reserved. | Privacy Policy