| Procedures in 2024 (000s) | CAGR (2023-2030) | |
| Global | 29,771 | 1.43% |
| United States | 4,226 | 1.89% |
| Canada | 532.63 | 0.70% |
| Germany | 1,160 | 2.39% |
| China | 4,979 | 6.27% |
| Mexico | 103.94 | 3.29% |
| Switzerland | 52.32 | 0.71% |
| Spain | 832.73 | 2.67% |
| United Kingdom | 709.54 | 1.03% |
| Italy | 702.73 | 1.68% |
| France | 1,260 | 2.09% |
| Poland | 253.21 | 3.71% |
| Belgium | 169.80 | 2.69% |
| Denmark | 49.04 | -2.00% |
| Finland | 76.52 | 1.41% |
| Sweden | 132.82 | 1.74% |
| Norway | 26.80 | 2.86% |
| Netherlands | 256.59 | 1.55% |
| Japan | 1,208 | 2.50% |
| Russia | 461.84 | 1.76% |
| Turkey | 869.75 | 4.24% |
| Malaysia | 207.30 | 2.33% |
| Thailand | 434.06 | 3.84% |
| Singapore | 48.39 | 2.73% |
| South Korea | 1,226 | 5.61% |
| India | 7,360 | 4.25% |
| Brazil | 913.78 | 3.88% |
| Colombia | 202.20 | 6.09% |
| Argentina | 476.71 | 6.71% |
| Chile | 56.81 | 4.62% |
| South Africa | 200.95 | 3.63% |
| Australia | 388.25 | 2.43% |
| New Zealand | 25.70 | 3.95% |
| Guatemala | 16.80 | 1.52% |
| Panama | 16.00 | 4.68% |
| Costa Rica | 35.16 | 11.34% |
| Dominican Republic | 31.04 | 5.01% |
| Caribbean | 66.67 | 1.95% |
Trusted By The Companies Pioneering What’s Next
17011 Beach Blvd, Suite 500 Huntington Beach, CA 92647
714-847-3540© 2025 Life Science Intelligence, Inc., All Rights Reserved. | Privacy Policy