| Procedures in 2024 (000s) | CAGR (2023-2030) | |
| Global | 88,605 | 0.35% |
| United States | 6,853 | -0.04% |
| Canada | 719.05 | 1.56% |
| Germany | 1,700 | -0.58% |
| China | 19,998 | -0.31% |
| Mexico | 4,905 | 2.58% |
| Switzerland | 163.44 | 1.25% |
| Spain | 815.74 | 1.76% |
| United Kingdom | 1,254 | 1.77% |
| Italy | 964.86 | 0.30% |
| France | 1,287 | 0.28% |
| Poland | 404.87 | -0.24% |
| Belgium | 182.84 | -0.13% |
| Denmark | 79.33 | 0.43% |
| Finland | 83.13 | 0.82% |
| Sweden | 175.58 | 0.53% |
| Norway | 94.51 | 3.32% |
| Netherlands | 214.95 | 0.77% |
| Japan | 3,466 | 0.39% |
| Russia | 2,231 | 1.42% |
| Turkey | 2,663 | 2.79% |
| Malaysia | 745.04 | 1.19% |
| Thailand | 1,725 | 0.34% |
| Singapore | 122.44 | 2.58% |
| South Korea | 1,603 | 1.97% |
| India | 25,712 | 1.06% |
| Brazil | 4,892 | 0.26% |
| Colombia | 880.69 | -0.61% |
| Argentina | 1,242 | 0.61% |
| Chile | 430.44 | 0.42% |
| South Africa | 1,078 | -0.47% |
| Australia | 575.69 | 1.52% |
| New Zealand | 90.23 | 1.27% |
| Guatemala | 290.02 | -0.12% |
| Panama | 89.26 | -0.04% |
| Costa Rica | 72.39 | -0.96% |
| Dominican Republic | 191.31 | 1.43% |
| Caribbean | 604.13 | 0.42% |
Trusted By The Companies Pioneering What’s Next
17011 Beach Blvd, Suite 500 Huntington Beach, CA 92647
714-847-3540© 2025 Life Science Intelligence, Inc., All Rights Reserved. | Privacy Policy