| Procedures in 2024 (000s) | CAGR (2023-2030) | |
| Global | 1,182 | 3.98% |
| United States | 441.27 | 8.48% |
| Canada | 10.70 | 11.38% |
| Germany | 99.31 | -0.49% |
| China | 258.87 | 15.11% |
| Mexico | 38.13 | 21.07% |
| Switzerland | 4.11 | 12.75% |
| Spain | 13.04 | 6.36% |
| United Kingdom | 13.91 | 10.72% |
| Italy | 12.00 | 11.46% |
| France | 14.72 | 11.15% |
| Poland | 3.63 | 8.95% |
| Belgium | 2.79 | 7.97% |
| Denmark | 1.94 | 9.77% |
| Finland | 1.55 | 10.39% |
| Sweden | 2.48 | 9.72% |
| Norway | 2.03 | 11.29% |
| Netherlands | 4.16 | 9.24% |
| Japan | 84.78 | 9.17% |
| Russia | 19.70 | 14.70% |
| Turkey | 17.56 | 12.68% |
| Malaysia | 7.06 | 8.36% |
| Thailand | 10.84 | 8.58% |
| Singapore | 3.82 | 10.53% |
| South Korea | 24.53 | 8.74% |
| India | 66.29 | 13.20% |
| Brazil | 7.37 | 6.70% |
| Colombia | 1.88 | 8.87% |
| Argentina | 1.61 | 6.75% |
| Chile | 1.56 | 10.02% |
| South Africa | 1.06 | 8.59% |
| Australia | 1.60 | 9.44% |
| New Zealand | 5.24 | 12.52% |
| Guatemala | 0.14 | 6.73% |
| Panama | 0.56 | 12.13% |
| Costa Rica | 0.98 | 12.13% |
| Dominican Republic | 0.34 | 5.22% |
| Caribbean | 1.25 | 3.85% |
Trusted By The Companies Pioneering What’s Next
17011 Beach Blvd, Suite 500 Huntington Beach, CA 92647
714-847-3540© 2025 Life Science Intelligence, Inc., All Rights Reserved. | Privacy Policy