Procedures in 2024 (000s) | CAGR (2023-2030) | |
Global | 96,271 | 1.83% |
United States | 10,466 | 1.16% |
Canada | 1,137 | 2.25% |
Germany | 2,237 | -0.27% |
China | 32,087 | 7.79% |
Mexico | 2,669 | 3.28% |
Switzerland | 188.93 | 1.02% |
Spain | 198.14 | 5.19% |
United Kingdom | 967.52 | 2.87% |
Italy | 243.96 | 1.77% |
France | 2,678 | 1.47% |
Poland | 704.70 | 4.55% |
Belgium | 261.25 | 0.66% |
Denmark | 136.02 | 1.41% |
Finland | 137.78 | 0.59% |
Sweden | 217.30 | -0.08% |
Norway | 90.29 | -0.38% |
Netherlands | 427.19 | 1.87% |
Japan | 5,166 | -0.99% |
Russia | 2,143 | 1.79% |
Turkey | 6,520 | 5.40% |
Malaysia | 610.07 | 5.75% |
Thailand | 2,128 | 5.57% |
Singapore | 140.41 | 4.20% |
South Korea | 2,314 | 4.58% |
India | 16,074 | 5.21% |
Brazil | 1,770 | 3.26% |
Colombia | 1,001 | 2.24% |
Argentina | 815.57 | 1.64% |
Chile | 551.38 | 2.05% |
South Africa | 424.43 | 5.20% |
Australia | 324.40 | 0.36% |
New Zealand | 217.67 | 3.24% |
Guatemala | 148.82 | -0.16% |
Panama | 62.49 | -0.47% |
Costa Rica | 77.98 | -0.10% |
Dominican Republic | 124.12 | -0.28% |
Caribbean | 802.55 | -0.64% |
Trusted By The Companies Pioneering What’s Next
17011 Beach Blvd, Suite 500 Huntington Beach, CA 92647
714-847-3540© 2025 Life Science Intelligence, Inc., All Rights Reserved. | Privacy Policy