Procedures in 2024 (000s) | CAGR (2023-2030) | |
Global | 16,514 | 1.71% |
United States | 4,634 | 1.75% |
Canada | 310.20 | 3.14% |
Germany | 500.26 | -1.91% |
China | 2,591 | 14.01% |
Mexico | 597.68 | 1.23% |
Switzerland | 30.69 | -0.90% |
Spain | 354.34 | 2.07% |
United Kingdom | 533.32 | 1.47% |
Italy | 144.30 | -0.83% |
France | 447.26 | 0.46% |
Poland | 123.99 | 1.00% |
Belgium | 121.29 | -0.22% |
Denmark | 17.22 | -0.81% |
Finland | 52.46 | -2.67% |
Sweden | 91.65 | 3.69% |
Norway | 46.75 | 0.43% |
Netherlands | 148.93 | -0.18% |
Japan | 888.81 | -0.28% |
Russia | 478.04 | 0.86% |
Turkey | 580.84 | 5.62% |
Malaysia | 313.48 | 2.07% |
Thailand | 54.24 | 6.57% |
Singapore | 39.94 | 5.94% |
South Korea | 1,250 | 7.38% |
India | 252.18 | 5.13% |
Brazil | 1,275 | 3.08% |
Colombia | 88.18 | 1.17% |
Argentina | 82.08 | 0.23% |
Chile | 45.11 | 0.46% |
South Africa | 21.93 | 0.11% |
Australia | 203.99 | -0.33% |
New Zealand | 72.86 | 2.58% |
Guatemala | 23.90 | 1.35% |
Panama | 4.04 | 1.13% |
Costa Rica | 13.65 | 0.57% |
Dominican Republic | 22.40 | 1.02% |
Caribbean | 57.59 | -0.32% |
Trusted By The Companies Pioneering What’s Next
17011 Beach Blvd, Suite 500 Huntington Beach, CA 92647
714-847-3540© 2025 Life Science Intelligence, Inc., All Rights Reserved. | Privacy Policy