| Procedures in 2024 (000s) | CAGR (2023-2030) | |
| Global | 2,853 | 0.86% |
| United States | 463.42 | 3.50% |
| Germany | 126.20 | 1.39% |
| China | 1,855 | 2.20% |
| United Kingdom | 28.35 | 5.49% |
| Italy | 57.30 | 1.32% |
| France | 83.58 | 1.10% |
| Japan | 239.46 | 0.93% |
Trusted By The Companies Pioneering What’s Next
17011 Beach Blvd, Suite 500 Huntington Beach, CA 92647
714-847-3540© 2025 Life Science Intelligence, Inc., All Rights Reserved. | Privacy Policy